Glossary:Pixel: Difference between revisions
(Create new glossary page) Â |
(Marked this version for translation) Â |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A pixel is an individual picture element, or coloured (or black and white) dot, thousands or millions of which make up a digital image. | <languages/> | ||
<translate> | |||
<!--T:1--> | |||
<onlyinclude>A pixel is an individual picture element, or coloured (or black and white) dot, thousands or millions of which make up a digital image.</onlyinclude> | |||
</translate> |
Latest revision as of 15:05, 31 August 2021
A pixel is an individual picture element, or coloured (or black and white) dot, thousands or millions of which make up a digital image.